Bolt Pattern: 5×112Hub Bore: 66.6mmAvailable Sizes: R18, R19, R20
Alloy Wheels 18/19/20″ 5×112 for BMW Mercedes Audi Set of 4
4.7(3)Price range: €751.12 through €951.28
Premium Aluminium Alloy
Fast EU Shipping
Perfect OEM Fitment
Set of 4 Wheels
Description
Specifications
- Bolt Pattern: 5×112
- Hub Bore: 66.6 mm
| Size | Width | ET (Offset) | Position |
|---|---|---|---|
| R18 | 8″ | 35 | — |
| R19 | 8.5″ | 35 | — |
| R20 | 8.5″ | 32 | Front |
| 9.5″ | 35 | Rear |
⚠️ STAGGERED FITMENT: This wheel set has different specs for front and rear axles. Order 2 front + 2 rear (or contact us before ordering 4 identical).
PRIME Alloy Wheels offers a wide range of premium alloy wheels, manufactured from high-quality aluminum alloy. Each wheel features a unique design and modern style, as well as reduced weight and corrosion resistance for long-lasting durability.
Price shown is for a complete set of 4 wheels (front-left + front-right + rear-left + rear-right).
Free shipping in the EU. Delivered in 5–10 business days from our EU warehouse. 30-day returns, 24-month warranty.
| Brand | Model | Years |
|---|---|---|
| Audi | A4 | 2000 - 2026 |
| A5 | 2000 - 2026 | |
| A6 | 2000 - 2026 | |
| A7 | 2000 - 2026 | |
| Q3 | 2000 - 2026 | |
| Q5 | 2000 - 2026 | |
| Q7 | 2000 - 2026 | |
| Q8 | 2000 - 2026 | |
| BMW | Series 1 | 2018 - 2026 |
| Series 2 | 2018 - 2026 | |
| Series 3 | 2018 - 2026 | |
| Series 4 | 2018 - 2026 | |
| Series 5 | 2018 - 2026 | |
| Series 6 | 2018 - 2026 | |
| Series 7 | 2018 - 2026 | |
| X1 | 2018 - 2026 | |
| X2 | 2018 - 2026 | |
| X3 | 2018 - 2026 | |
| X4 | 2018 - 2026 | |
| X5 | 2018 - 2026 | |
| X6 | 2018 - 2026 | |
| Mercedes | C-Class | 2000 - 2026 |
| Cl | 2000 - 2026 | |
| CLA | 2000 - 2026 | |
| CLS | 2000 - 2026 | |
| E-Class | 2000 - 2026 | |
| GL | 2000 - 2026 | |
| GLA | 2000 - 2026 | |
| GLC | 2000 - 2026 | |
| GLE | 2000 - 2026 | |
| GLK | 2000 - 2026 | |
| ML | 2000 - 2026 | |
| S-Class | 2000 - 2026 | |
| SL | 2000 - 2026 | |
| Skoda | Kodiaq | 2000 - 2026 |
| Octavia | 2000 - 2026 | |
| Superb | 2000 - 2026 | |
| Yeti | 2000 - 2026 | |
| Volkswagen | Eos | 2000 - 2026 |
| Golf | 2000 - 2026 | |
| Jetta | 2000 - 2026 | |
| Passat | 2000 - 2026 | |
| Phaeton | 2000 - 2026 | |
| Scirocco | 2000 - 2026 | |
| Tiguan | 2000 - 2026 | |
| Touran | 2000 - 2026 |
Additional information
| Dimensions | N/A |
|---|---|
| Size | R18, R19, R20 |
| Hub Bore | 66.6mm |




Laura S. –
Ordered a set for my VW Golf and could not be happier. Perfect OEM fitment, no vibrations at all. The quality of the alloy is impressive.
Pierre D. –
Outstanding value for money. These wheels rival brands costing twice as much. The machined finish catches light beautifully. Very happy customer.
Jan P. –
Good quality alloy wheels. The finish is clean and even. Bolt pattern matched perfectly. Communication with the shop was also very professional.